| HUSBAND |
| Norman ROSS-RS-002 |
| RESIDENCE | 1918 | 149 Victoria Parade, Fitzroy, Victoria, Australia |
| BIRTH | | |
| REF # | | RS-002; |
| MARRIAGE | 9 September 1918 | St Silas Anglican Church, 99 Bridport Street, Albert Park, Victoria, Australia1 |
| DIVORCE | 27 May 1945 | |
| FATHER | Samuel ROSS-RS-005 |
| MOTHER | Mary Jane DOWKER-RS-006 |
| |
| WIFE |
| Charlotte Josephine "Nana Josey" MASLEN-RS-003 |
| BIRTH | 22 February 1895 | Collingwood, Victoria, Australia2 |
| RESIDENCE | 9 August 1918 | at this residence prior to her marriage to Norma Ross; 81 Erskins Street, Middle Park, Victoria, Australia |
| MARRIED NAME | 9 September 1918 | Ross; |
| RESIDENCE | 16 June 1945 | 1 Langridge Street, Middle Park, Victoria, Australia |
| MARRIED NAME (2) | 16 June 1945 | Cave; |
| RESIDENCE | to 1975 | 115 Park Street, Moonee Ponds, Victoria, Australia |
| DEATH | 1975 | 115 Park Street, Moonee Ponds, Victoria, Australia2 |
| REF # | | RS-003; |
| MARRIAGE | 16 June 1945 | William Layton Blenkinsop "Pop" CAVE-RS-007; Methodist Church. 65 Waverley Street, Aberfeldie, Victoria, Australia3 |
| FATHER | Joseph MASLEN-RS-004 |
| MOTHER | Charlotte Ann PRESTON-RS-018 |
| |
| CHILDREN |
| 1. | Marjorie Anne "Marge" ROSS-RS-0014 FEMALE |
| | BIRTH | 2 June 1921 | Elsternwick, Victoria, Australia5 |
| RESIDENCE | 11 July 1942 | 3 Queen Street, Essendon, Victoria, Australia4 |
| DEATH | 5 August 2009 | Clovelly Cottage Boronia, 16 Stewart Street, Boronia, Victoria, Australia6 |
| CREMATION | 11 August 2009 | Springvale Botanical Cemetry, Springvale, Victoria, Australia7 |
| REF # | | RS-001; |
| MARRIED NAME | | Cowell; |