HUSBAND |
Norman ROSS-2 |
RESIDENCE | 1918 | 149 Victoria Parade, Fitzroy, Victoria, Australia |
BIRTH | | |
MARRIAGE | 9 September 1918 | St Silas Anglican Church, 99 Bridport Street, Albert Park, Victoria, Australia1 |
DIVORCE | 27 May 1945 | |
FATHER | Samuel ROSS-5 |
MOTHER | Mary Jane DOWKER-6 |
|
WIFE |
Charlotte Josephine "Nana Josey" MASLEN-3 |
BIRTH | 22 February 1895 | Collingwood, Victoria, Australia2 |
RESIDENCE | 9 August 1918 | at this residence prior to her marriage to Norma Ross; 81 Erskins Street, Middle Park, Victoria, Australia |
RESIDENCE | 16 June 1945 | 1 Langridge Street, Middle Park, Victoria, Australia |
RESIDENCE | to 1975 | 115 Park Street, Moonee Ponds, Victoria, Australia |
DEATH | 1975 | 115 Park Street, Moonee Ponds, Victoria, Australia2 |
MARRIAGE | 16 June 1945 | William Layton Blenkinsop CAVE-7; Methodist Church. 65 Waverley Street, Aberfeldie, Victoria, Australia3 |
FATHER | Joseph MASLEN-4 |
MOTHER | Charlotte Ann PRESTON-18 |
|
CHILDREN |
1. | Marjorie Anne "Marge" ROSS (Cowell)-14 FEMALE |
| BIRTH | 2 June 1921 | Elsternwick, Victoria, Australia5 |
RESIDENCE | 11 July 1942 | 3 Queen Street, Essendon, Victoria, Australia4 |
DEATH | 5 August 2009 | Clovelly Cottage Boronia, 16 Stewart Street, Boronia, Victoria, Australia6 |
CREMATION | 11 August 2009 | Springvale Botanical Cemetry, Springvale, Victoria, Australia7 |
MARRIAGE | 11 July 1942 | Maurice Raymond "Maurie Mocca" COWELL-25; St Thomas Anglican Church, 760 Mt Alexander Road, Moonee Ponds, Victoria, Australia4 |